| Home | About Us | Contact Us |

Solar Price Options:We have worked out different options based on different loads and applications. As batteries are very heavy and expensive to transport therefore they are best bought locally and also servicing is possible locally.
Only Solar Inverter without Battery Price: Rs. 3999
(all India courier charges included)
| Options | Accessories | Price | |
| Option1 | 12V 18ah SMF battery (to be bought locally(indicative price:Rs.1200)) | ||
| 30 watt Solar Panel | |||
| Total Cost (including courier charges) | Rs. 9999 | ||
| Option2 | 12V 26Ah SMF battery (to be bought locally(indicative price:Rs. 1600) | ||
| 40 watt solar panel | |||
| Total Cost (including courier charges) | Rs. 12000 | ||
| Option3 | 12V 42Ah SMF battery (to be bought locally(indicative price:Rs.2700) | ||
| 50 watt solar panel | |||
| Total Cost (including courier charges) | Rs. 13500 | ||
| Option4 | 12V 65Ah SMF battery (to be bought locally(indicative price:Rs.4200)) | ||
| 75 watt solar panel | |||
| Total Cost (including courier charges) | Rs. 15999 | ||
| Option5 | 12V 80 SMF battery (to be bought locally(indicative price:Rs.5100)) | ||
| 100 watt solar panel | |||
| Total Cost (including courier charges) | Rs. 19000 | ||

| we are supplying solar power in all the city Agra, Ahmadabad, Allahabad, Bangalore, Chandigarh, Chennai, Dehradun, Delhi, Guwahati, Hyderabad, Indore, Jaipur, Jaisalmer, Jodhpur, Kanpur, Kolkata,Lucknow , Mangalore, Mumbai, Nagpur, Patna, Pune, Ranchi, Srinagar, Surat, Varanasi, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Goa, Gujarat, Haryana, Himachal Pradesh Map, Jharkhand, Karnataka, Kashmir, Kerala, Madhya Pradesh, Maharashtra, Manipur, Orissa, Punjab, Rajasthan, Sikkim, Tamil Nadu, Tripura, Uttar Pradesh and Uttarakhand of india |