| Home | About Us | Contact Us |

We have worked out different options based on different loads and applications. As batteries are very heavy and expensive to transport therefore they are best bought locally and also servicing is possible locally.
Only Solar Inverter without Battery Price: Rs. 8100
(all India courier charges included)
| Options | Accessories | Price | |
| Option1 | 12V 65Ah SMF battery (to be bought locally(indicative price:Rs.4200)) | ||
| 75 watt solar panel | |||
| Total Cost (including courier charges) | Rs. 20625 | ||
| Option2 | 12V 80 SMF battery (to be bought locally(indicative price:Rs.5100)) | ||
| 100 watt solar panel | |||
| Total Cost (including courier charges) | Rs. 22875 | ||
| Option3 | 12V 100Ah SMF battery (to be bought locally(indicative price:Rs.6100)) | ||
| 120 watt solar panel | |||
| Total Cost (including courier charges) | Rs. 25575 | ||
| Option4 | 12V 150Ah SMF battery (to be bought locally(indicative price:Rs.8500)) | ||
| Max 200watt solar panel | |||
| Total Cost (including courier charges) | Rs. 36375 | ||

| we are supplying solar power in all the city Agra, Ahmadabad, Allahabad, Bangalore, Chandigarh, Chennai, Dehradun, Delhi, Guwahati, Hyderabad, Indore, Jaipur, Jaisalmer, Jodhpur, Kanpur, Kolkata,Lucknow , Mangalore, Mumbai, Nagpur, Patna, Pune, Ranchi, Srinagar, Surat, Varanasi, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Goa, Gujarat, Haryana, Himachal Pradesh Map, Jharkhand, Karnataka, Kashmir, Kerala, Madhya Pradesh, Maharashtra, Manipur, Orissa, Punjab, Rajasthan, Sikkim, Tamil Nadu, Tripura, Uttar Pradesh and Uttarakhand of india |